1990 Jaguar XJ
- alyary
- Member since:12/12/2012
Rock Hill, SC
I am a Jaguar XJS owner/driver that specializes in the 83-91 Jaguar XJS V-12. I have owned XJS's for 10 years and have been selling parts for 8 years now. I enjoy meeting fellow XJS owners and can often steer you in the right direction on problems you may be having. I can also tell you what new parts you can find at reasonable prices when used is not the best option. Many parts are available through local parts companies new at very reasonable prices. You can always call to ask questions.
This is a 1990 Jaguar XJS convertible with the V12 engine. Car has 72,000 miles. I have coupes convertibles (both Jaguar and the Hess & Eisenhart), and the XJSC which I am parting out. I have over 40 XJS parts cars. please call with needs 864-684-2853
Shipping Policy
I use USPS for most parts as it costs you less. I will ship larger parts UPS, Fedex, or DHL when needed. I can also ship freight for very lary parts or orders.
Return Policy
You may return a part within 14 days. It must be the part I shipped you all parts are marked for identification. Electrical parts cannot be returned for refund.
Payment Policy
Buyer is expected to pay within 48 hours of purchase. I accept PayPal or cash only. Local pick-up is always welcome and cash payment is fine if you chose to pick up here. At times I am able to deliver large parts as I travel the east coast extensively. If such an arrangement is made payment through PayPal in full is expected before delivery.
Warranty
Kindly note that Warranty for each part is displayed next to part in below part list.
| Part Name | Description | Asking Price | Shipping | Warranty | Status | Offers | Save to Watch List |
|---|---|---|---|---|---|---|---|
| A/C Compressor | $50.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| A/C Condenser | $25.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| A/C Evaporator | $25.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| A/C Heater Controls | $25.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Air Cleaner Assy | $50.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Anti-Lock Brk Control Module(ABS) | $100.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Ash Tray | $10.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Axle Assembly(Rr) | $400.00 | freight - $400.00 | Chris Garansi |
|
|
|
|
| Back Glass | $200.00 | freight200 - $200.00 | Chris Garansi |
|
|
|
|
| Battery Box/Tray | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Bumper Assy(Frt) | $300.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Bumper Assy(Rr) | $300.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Bumper Cover(Frt) | $50.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Bumper Cover(Rr) | $50.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Bumper Shock(Frt) | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Bumper Shock(Rr) | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Carrier Assy Frt | $400.00 | freight - $400.00 | Chris Garansi |
|
|
|
|
| Combination Switch | $25.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Computer (ECU | $200.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Computer(eng) | $200.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Console | $150.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Convertible Top | $500.00 | freight200 - $200.00 | Chris Garansi |
|
|
|
|
| Convertible Top Motor | $400.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Coolant Reservoir | $100.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Cruise Control Module | $100.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Dash Pad | $100.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Dashboard Assy | $300.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Distributor | $100.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Door Assy Frt RH(pass) | $150.00 | freight200 - $200.00 | Chris Garansi |
|
|
|
|
| Door Assy Rr LH(drivers) | $150.00 | freight200 - $200.00 | Chris Garansi |
|
|
|
|
| Door Glass Frt LH (drivers) | $150.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Glass Frt RH(pass) | $150.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Glass Rr RH(pass) | $150.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Handle Frt Inside LH(drivers) | $40.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Door Handle Frt Inside RH(pass) | $40.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Door Handle Frt Outside LH(drivers) | $40.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Door Handle Frt Outside RH(pass) | $40.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Door Handle Rr Inside LH(drivers) | $40.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Door Hinge | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Door Motor Rr LH(driver) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Motor Rr RH(pass | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Mtr (Pwr Slider/Tailgate, Van) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Panel (rear or back) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Panel Interior Frt LH(drivers) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Panel Interior Frt RH(pass) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Window Mtr Frt (RH) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Window Mtr Frt LH(drivers) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Window Mtr Rr LH(drivers) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Window Mtr Rr RH(pass) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Window Reg Frt LH(drivers) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Window Reg Frt RH(pass) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Window Reg Rr LH (drivers) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Window Reg Rr RH(pass) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Door Window Switch LH(drivers) | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Door Window Switch RH(pass) | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Drive Shaft Frt | $75.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Drive Shaft Rr | $75.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Eng Wiring Harness | $400.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Engine Assembly | $1,500.00 | freight800 - $800.00 | Chris Garansi |
|
|
|
|
| Exhaust Manifold LH(Frt, fwd) | $100.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Exhaust Manifold R H (Back, fwd) | $100.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Fan Blade | $50.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Fan Clutch | $50.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Fan Shroud | $50.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Fender Frt LH(drivers) | $250.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Fender Frt RH(pass) | $250.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Fender Rr LH(drivers) | $400.00 | freight - $400.00 | Chris Garansi |
|
|
|
|
| Fender Rr RH(pass) | $400.00 | freight - $400.00 | Chris Garansi |
|
|
|
|
| Flywheel | $100.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Fog Light(LH) | $50.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Fog Light(RH) | $50.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Front End Assy (Nose) | $800.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Fuel Door | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Fuse Box | $200.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Glove Box | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Grille | $125.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Harmonic Balancer | $100.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Header Panel Assy | $200.00 | freight - $400.00 | Chris Garansi |
|
|
|
|
| Headlight Assy LH(drivers) | $150.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Headlight Assy RH(pass) | $150.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Headlight Bezel/Door LH(drivers) | $100.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Headlight Bezel/Door RH(pass) | $100.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Headlight Motor LH(drivers) | $1.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Headlight Switch | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Heater / Blower Motor | $50.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Heater Core | $1,000.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Hood | $400.00 | freight200 - $200.00 | Chris Garansi |
|
|
|
|
| Hood Hinge LH(drivers) | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Hood Hinge RH(pass) | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Horn | $10.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Ignition Control Module | $200.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Ignition Switch | $100.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Instrument Cluster (Speedometer) | $150.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Marker Light Side Frt RH (pass) | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Marker Light Side LH (Fen Frt) | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Master Cylinder (Brake) | $400.00 | usps2 - $200.00 | Chris Garansi |
|
|
|
|
| Mirror (Rear View) | $25.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Pwr Steering Pump | $50.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Qtr Glass LH(drivers) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Qtr Glass RH(pass) | $125.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Qtr Panel Assy LH(drivers) | $400.00 | freight - $400.00 | Chris Garansi |
|
|
|
|
| Qtr Panel Assy RH(pass) | $400.00 | freight - $400.00 | Chris Garansi |
|
|
|
|
| Radiator | $400.00 | usps100 - $100.00 | Chris Garansi |
|
|
|
|
| Radiator Recovery Bottle | $100.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Radiator Support | $50.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Rear Clip | $800.00 | freight800 - $800.00 | Chris Garansi |
|
|
|
|
| Rocker Panel LH(drivers) | $200.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Rocker Panel RH(pass) | $200.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Seat Belt Frt RH(pass) | $50.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Seat Bucket Frt(LH) | $300.00 | usps100 - $100.00 | Chris Garansi |
|
|
|
|
| Seat Bucket Frt(RH) | $300.00 | usps100 - $100.00 | Chris Garansi |
|
|
|
|
| Shifter Assy Auto Floor | $125.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Spoiler Front | $150.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Starter | $50.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Steering Column | $150.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Steering Wheel | $150.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Sun Visor Left(driver) | $60.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Sun Visor Right (passenger) | $60.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Taillight LH(drivers) | $150.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Taillight RH(pass) | $150.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Temperature Control Module | $200.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Third Brake Light | $100.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Trans Torque Converter | $200.00 | usps100 - $100.00 | Chris Garansi |
|
|
|
|
| Transmission Assy | $500.00 | freight - $400.00 | Chris Garansi |
|
|
|
|
| Vacuum Pump | $50.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Voltage Regulator | $50.00 | usps - $24.00 | Chris Garansi |
|
|
|
|
| Windshield | $400.00 | freight200 - $200.00 | Chris Garansi |
|
|
|
|
| Wiper Motor (Frt) | $300.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|
|
| Wiper Transmission | $300.00 | usps 60 - $60.00 | Chris Garansi |
|
|
|







